MaleJames William McLean |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 5 Sep 1947 | Victoria, British Columbia, Canada |
| Father | ||
| Mother | ||
FemaleJoan Duncan |
| Birth | 13 Dec 1923 | Victoria, British Columbia, Canada |
| Death | 16 Jul 2004 | Toronto, Ontario, Canada |
| Burial | ||
| Father | John Walter Duncan | F5 Group Sheet | |
| Mother | Ruby Mildred Cain | F5 Group Sheet | |
MaleDuncan McLean |
| Birth | Abt 1950 | Toronto, Ontario, Canada |
| Death | Abt 1979 | Toronto, Ontario, Canada |
| Burial |
MaleWilliam Norman (Billy) McLean |
| Birth | Abt 1959 | Toronto, Ontario, Canada |
| Death | 14 Jul 2016 | Toronto, Ontario, Canada |
| Burial |