MaleCharles Pickett |
| Birth | 1831 | Shirley, Hampshire, England |
| Death | Jan 1910 | Southampton, Hampshire, England |
| Burial | ||
| Marriage | Oct 1852 | South Stoneham, Hampshire, England |
| Father | Stephen Pickett | F60 Group Sheet | |
| Mother | Mary Ann Sqiub | F60 Group Sheet | |
FemaleAnne Marie Meredith |
| Birth | 1832 | Chichester, Sussex, England |
| Death | Oct 1896 | South Stoneham, Hampshire, England |
| Burial | ||
| Father | ||
| Mother | Sarah Meredith | F59 Group Sheet | |
FemaleAda Pickett |
| Birth | Abt 1861 | Shirley, Hampshire, England |
| Death | Abt 1923 | |
| Burial | ||
| Spouse | Henry Parker | F8 | |
| Marriage | Commonlaw | |
| Spouse | John Thomas Kingston | F94 | |
| Marriage | ||