MaleHarry Pickering Johnson |
| Birth | 13 Aug 1881 | Cheshire, England |
| Death | 22 Jan 1970 | Delta, B.C. |
| Burial | ||
| Marriage | 31 Aug 1912 | White River, Algoma, Ontario, Canada |
| Other Spouse | Elsie Edith Williams | F46 | |
| Marriage | ||
| Father | Henry Levi Johnson | F55 Group Sheet | |
| Mother | Mary Pickering | F55 Group Sheet | |
FemaleGitha Pickett |
| Birth | 9 Jun 1890 | Southampton, England |
| Death | 15 Jun 1972 | Delta, B.C. |
| Burial | ||
| Father | Henry Parker | F8 Group Sheet | |
| Mother | Ada Pickett | F8 Group Sheet | |
FemaleMyrna Johnson |
| Birth | 7 Aug 1926 | Feild, British Columbia |
| Death | 19 Jul 2003 | Victoria, British Columbia, Canada |
| Burial | ||
| Spouse | Walter Raymond Duncan | F4 | |
| Marriage | 1963 | Vancouver, British Columbia, Canada |
| Spouse | Grant Butt | F41 | |
| Marriage | 1954 | Duncan, British Columbia, Canada |
| Spouse | Ted Heywood | F42 | |
| Marriage | 1950 | |
| Spouse | John Howard | F43 | |
| Marriage | 4 Jun 1984 | Vancouver, British Columbia, Canada |
FemaleSydna Johnson |
| Birth | 10 Jun 1913 | White River, Ontario, Canada |
| Death | Abt 2005 | |
| Burial | ||
| Spouse | Harry Herny Ferguson Mole | F24 | |
| Marriage | 26 Nov 1936 | |
FemaleJoan Johnson |
| Birth | 11 Jun 1915 | Southampton, England |
| Death | 1967 | |
| Burial | ||
| Spouse | NorrisTaylor | F32 | |
| Marriage | ||
FemaleAlfreda Johnson |
| Birth | 12 May 1918 | White River, Ontario, Canada |
| Death | Abt 2006 | Duncan, British Columbia, Canada |
| Burial | ||
| Spouse | George Tweedie | F30 | |
| Marriage | ||
MalePickering Johnson |
| Birth | 5 Oct 1920 | Field, British Columbia, Canada |
| Death | Aug 2001 | |
| Burial | ||
| Spouse | Isabelle Johnson | F35 | |
| Marriage | ||
FemaleAda Johnson |
| Birth | 3 Apr 1923 | Field, British Columbia, Canada |
| Death | Abt 2005 | Duncan, British Columbia, Canada |
| Burial | ||
| Spouse | Hendrick Jan Vonkeman | F31 | |
| Marriage | ||