MaleHenry Parker |
| Birth | 6 Jun 1852 | Hale, Surrey, England |
| Death | 18 Jun 1948 | Warragul, Victoria, Australia |
| Burial | ||
| Marriage | Commonlaw | |
| Father | ||
| Mother | ||
FemaleAda Pickett |
| Birth | Abt 1861 | Shirley, Hampshire, England |
| Death | Abt 1923 | |
| Burial | ||
| Other Spouse | John Thomas Kingston | F94 | |
| Marriage | ||
| Father | Charles Pickett | F58 Group Sheet | |
| Mother | Anne Marie Meredith | F58 Group Sheet | |
FemaleGitha Pickett |
| Birth | 9 Jun 1890 | Southampton, England |
| Death | 15 Jun 1972 | Delta, B.C. |
| Burial | ||
| Spouse | Harry Pickering Johnson | F7 | |
| Marriage | 31 Aug 1912 | White River, Algoma, Ontario, Canada |
FemaleFlorence Elsie Pickett |
| Birth | 31 Oct 1885 | Southampton, England |
| Death | 27 Nov 1957 | Southampton, England |
| Burial | ||
| Spouse | Alfred Boater | F82 | |
| Marriage | 13 Oct 1913 | St Anne’s Cathedral Belfast |
| Spouse | Percy John Henry Rolfe | F83 | |
| Marriage | ||
MaleCuthbert Pickett |
| Birth | 29 Jul 1888 | Southampton, England |
| Death | 13 Sep 1978 | 7 Jefferstone Gardens, St Mary's Bay |
| Burial | ||
| Spouse | Winifred Elva Pickett | F56 | |
| Marriage | ||