
| Name | Alfred Johnson | |
| Birth | Abt 1909 | |
| Gender | Male | |
| Death | Abt 1988 | |
| Person ID | I112 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | Harry Pickering Johnson, b. 13 Aug 1881, Cheshire, England d. 22 Jan 1970, Delta, B.C. (Age 88 years) | |
| Relationship | natural | |
| Mother | Elsie Edith Williams, b. Abt 1883, England | |
| Relationship | natural | |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | ||||||||||
| Marriage | 1988 | |||||||||
| Children |
|
|||||||||
| Family ID | F49 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Jun 2025 | |||||||||