
| Name | Charles Pickett | |
| Birth | 1831 | Shirley, Hampshire, England |
| Gender | Male | |
| Death | Jan 1910 | Southampton, Hampshire, England |
| Person ID | I139 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | Stephen Pickett, b. 1809 | |
| Relationship | natural | |
| Mother | Mary Ann Sqiub, b. 1811 | |
| Relationship | natural | |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | Anne Marie Meredith, b. 1832, Chichester, Sussex, England d. Oct 1896, South Stoneham, Hampshire, England (Age 64 years) | |||||||||||||||||||||||||||||
| Marriage | Oct 1852 | South Stoneham, Hampshire, England |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||
| Family ID | F58 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||
| Last Modified | 15 Jun 2025 | |||||||||||||||||||||||||||||