
| Name | Ada Pickett | |
| Birth | Abt 1861 | Shirley, Hampshire, England |
| Gender | Female | |
| Death | Abt 1923 | |
| Person ID | I15 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | Charles Pickett, b. 1831, Shirley, Hampshire, England d. Jan 1910, Southampton, Hampshire, England (Age 79 years) | |
| Relationship | natural | |
| Mother | Anne Marie Meredith, b. 1832, Chichester, Sussex, England d. Oct 1896, South Stoneham, Hampshire, England (Age 64 years) | |
| Relationship | natural | |
| Marriage | Oct 1852 | South Stoneham, Hampshire, England |
| Family ID | F58 | Group Sheet | Family Chart |
| Family 1 | Henry Parker, b. 6 Jun 1852, Hale, Surrey, England d. 18 Jun 1948, Warragul, Victoria, Australia (Age 96 years) | |||||||
| Marriage | Commonlaw | |||||||
| Children |
|
|||||||
| Family ID | F8 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Jun 2025 | |||||||
| Family 2 | John Thomas Kingston | |
| Family ID | F94 | Group Sheet | Family Chart |
| Last Modified | 15 Jun 2025 | |