
| Name | Mabel Greenway | |
| Birth | 1 Sep 1917 | |
| Gender | Female | |
| Death | 2015 | |
| Person ID | I271 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | Benjamin Greenway | |
| Relationship | natural | |
| Mother | Margaret Simpson | |
| Relationship | natural | |
| Family ID | F96 | Group Sheet | Family Chart |
| Family | Roy Lester Crocker, b. 22 Oct 1913 d. 1996 (Age 82 years) | |||
| Children |
|
|||
| Family ID | F95 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2025 | |||