
| Name | Roy Lester Crocker | |
| Birth | 22 Oct 1913 | |
| Gender | Male | |
| Death | 1996 | |
| Person ID | I274 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | Abraham Christopher Crocker | |
| Relationship | natural | |
| Mother | Louise Silva | |
| Relationship | natural | |
| Family ID | F97 | Group Sheet | Family Chart |
| Family | Mabel Greenway, b. 1 Sep 1917 d. 2015 (Age 97 years) | |||
| Children |
|
|||
| Family ID | F95 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2025 | |||