
| Name | Judith Mole | |
| Birth | 1943 | |
| Gender | Female | |
| Death | Jul 2021 | |
| Person ID | I67 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | Harry Herny Ferguson Mole | |
| Relationship | natural | |
| Mother | Sydna Johnson, b. 10 Jun 1913, White River, Ontario, Canada d. Abt 2005 (Age 91 years) | |
| Relationship | natural | |
| Marriage | 26 Nov 1936 | |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Bill Stephens | |||
| Children |
|
|||
| Family ID | F28 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2025 | |||