
| Name | Joan Johnson | |
| Birth | 11 Jun 1915 | Southampton, England |
| Gender | Female | |
| Death | 1967 | |
| Person ID | I72 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | Harry Pickering Johnson, b. 13 Aug 1881, Cheshire, England d. 22 Jan 1970, Delta, B.C. (Age 88 years) | |
| Relationship | natural | |
| Mother | Githa Pickett, b. 9 Jun 1890, Southampton, England d. 15 Jun 1972, Delta, B.C. (Age 82 years) | |
| Relationship | natural | |
| Marriage | 31 Aug 1912 | White River, Algoma, Ontario, Canada |
| Family ID | F7 | Group Sheet | Family Chart |
| Family | NorrisTaylor | |||||||||
| Children |
|
|||||||||
| Family ID | F32 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Jun 2025 | |||||||||
| Notes |
|