
| Name | Philip Johnson | |
| Birth | 1931 | Ladner, British Columbia, Canada |
| Gender | Male | |
| Death | 1995 | |
| Person ID | I83 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | NorrisTaylor | |
| Relationship | natural | |
| Mother | Joan Johnson, b. 11 Jun 1915, Southampton, England d. 1967 (Age 51 years) | |
| Relationship | natural | |
| Family ID | F32 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F33 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2025 | |||
| Notes |
|