
| Name | Myrna Johnson | |
| Birth | 7 Aug 1926 | Feild, British Columbia |
| Gender | Female | |
| Death | 19 Jul 2003 | Victoria, British Columbia, Canada |
|
||
| Person ID | I9 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | Harry Pickering Johnson, b. 13 Aug 1881, Cheshire, England d. 22 Jan 1970, Delta, B.C. (Age 88 years) | |
| Relationship | natural | |
| Mother | Githa Pickett, b. 9 Jun 1890, Southampton, England d. 15 Jun 1972, Delta, B.C. (Age 82 years) | |
| Relationship | natural | |
| Marriage | 31 Aug 1912 | White River, Algoma, Ontario, Canada |
| Family ID | F7 | Group Sheet | Family Chart |
| Family 1 | Walter Raymond Duncan, b. 23 Sep 1919, Victoria, British Columbia, Canada d. 29 Jun 1980, Victoria, British Columbia, Canada (Age 60 years) | |||
| Marriage | 1963 | Vancouver, British Columbia, Canada |
||
| Children |
|
|||
| Family ID | F4 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2025 | |||
| Family 2 | Grant Butt, b. 14 Jun 1931, Duncan, British Columbia, Canada d. Dec 2009, Duncan, British Columbia, Canada (Age 78 years) | |||
| Marriage | 1954 | Duncan, British Columbia, Canada |
||
| Children |
|
|||
| Family ID | F41 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2025 | |||
| Family 3 | Ted Heywood | |
| Marriage | 1950 | |
| Family ID | F42 | Group Sheet | Family Chart |
| Last Modified | 15 Jun 2025 | |
| Family 4 | John Howard | |
| Marriage | 4 Jun 1984 | Vancouver, British Columbia, Canada |
| Family ID | F43 | Group Sheet | Family Chart |
| Last Modified | 15 Jun 2025 | |
| Notes |
|