Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1881 | I25 | |
| 2 | 29 May 1882 | I28 | |
| 3 | 13 Dec 1923 | I32 | |
| 4 | 26 Dec 1883 | I10 | |
| 5 | 25 Dec 1879 | I23 | |
| 6 | 23 Sep 1919 | I8 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1988 | I107 | |
| 2 | 19 Apr 1979 | I11 | |
| 3 | 23 Jul 1962 | I28 | |
| 4 | 13 Apr 1885 | I19 | |
| 5 | 29 Jun 1980 | I8 | |
| 6 | 19 Jul 2003 | I9 | |
| 7 | 28 Sep 1937 | I12 | |
| 8 | 4 Jul 1954 | I18 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clarke / O'Brien | 4 Mar 1891 | F17 |
| 2 | Duncan / Cain | 19 Jun 1917 | F5 |
| 3 | Geake / Duncan | 4 Nov 1908 | F13 |
| 4 | McLean / Duncan | 5 Sep 1947 | F15 |