
| Name | Michael Pickett | |
| Birth | 1929 | |
| Gender | Male | |
| Death | 1967 | |
| Person ID | I137 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | Cuthbert Pickett, b. 29 Jul 1888, Southampton, England d. 13 Sep 1978, 7 Jefferstone Gardens, St Mary's Bay (Age 90 years) | |
| Relationship | natural | |
| Mother | Winifred Elva Pickett | |
| Relationship | natural | |
| Family ID | F56 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F57 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2025 | |||