
| Name | Amy Johnson | |
| Gender | Female | |
| Person ID | I113 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Father | Harry Pickering Johnson, b. 13 Aug 1881, Cheshire, England d. 22 Jan 1970, Delta, B.C. (Age 88 years) | |
| Relationship | natural | |
| Mother | Elsie Edith Williams, b. Abt 1883, England | |
| Relationship | natural | |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F47 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Jun 2025 | |||||||