
| Name | Anne Marie Meredith | |
| Birth | 1832 | Chichester, Sussex, England |
| Gender | Female | |
| Death | Oct 1896 | South Stoneham, Hampshire, England |
| Person ID | I140 | Family 1 |
| Last Modified | 15 Jun 2025 | |
| Mother | Sarah Meredith, b. 1801 | |
| Relationship | natural | |
| Family ID | F59 | Group Sheet | Family Chart |
| Family | Charles Pickett, b. 1831, Shirley, Hampshire, England d. Jan 1910, Southampton, Hampshire, England (Age 79 years) | |||||||||||||||||||||||||||||
| Marriage | Oct 1852 | South Stoneham, Hampshire, England |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||
| Family ID | F58 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||
| Last Modified | 15 Jun 2025 | |||||||||||||||||||||||||||||